Product Center
-
Chromatic confocal displacement sensor
-
Chromatic confocal displacement sensor selection
-
Confocal 2D Profiler
-
Confocal 3D Profiler
-
Measurement Serise
-
Double head thickness gauge
-
Multilayer Thickness Gauge
-
Chromatic confocal without refractive index thickness gauge
-
Micro Interferometric Thickness Gauge
-
Interferometric thickness sensor
Chromatic confocal displacement sensor
Super measurement capability - can meet more measurement needs
1.THINKFOCUS Chromatic confocal displacement sensor CDS-500 has a smaller spot。
2.THINKFOCUS Chromatic confocal displacement sensor CDS-500 without averaging.
3.THINKFOCUS Chromatic Confocal Displacement Sensor CDS-500 can adapt to a variety of materials at the same time and measure stably.
Specifications/Probes
CDS-500 | OP1 | OP2 | OP3 | OP4 | OP4L | OP5 | OP6 | Pro4 | Pro5 | |||
Working Distance | mm | 8 | 11 | 15 | 24 | 29 | 37 | 204 | 24 | 67 | ||
Range | μm | ±55 | ±190 | ±600 | ±1850 | ±2000 | ±5500 | ±5000 | ±2000 | ±5000 | ||
Angular Characteristics | deg | ±45° | ±28° | ±29° | ±21° | ±19° | ±14° | ±7.5° | ±45° | ±16.5° | ||
Amplifier model | Fc | Fc | Fc | Fe | Fd | Fd | Fe | Fd | Fc | Fc | Fd | |
Light spot size | μm | 2 | 10 | 11 | 20 | 12 | 22 | 40 | 24 | 36 | 15 | 45 |
Displacement measurement | ||||||||||||
Resolution | nm | 2(8) | 5(20) | 10(40) | 20(80) | 20(80) | 24(94) | 150(600) | 150(600) | 500(1000) | 20(80) | 150(600) |
precision | ±0.02%F.S.(F.S.=range) | |||||||||||
Thickness measurement | ||||||||||||
Minimum thickness measurement | μm | 5 | 12 | 22 | 66 | 66 | 78 | 192 | 192 | 200 | 66 | 192 |
Maximum thickness measurement | μm | 100 | 511 | 1694 | 5500 | 5500 | 5998 | 17078 | 17078 | 16500 | 5665 | 13514 |
length | mm | 208 | 176 | 176 | 130.5 | 145.5 | 145.5 | 130.5 | 145.5 | 180 | 261 | 241 |
weight | kg | 0.49 | 0.30 | 0.40 | 0.23 | 0.25 | 0.25 | 0.25 | 0.25 | 0.6 | 1.62 | 1.38 |
diameter | mm | 27/40 | 27 | 27/32 | 27 | 27 | 27 | 27 | 27 | 27/65 | 27/93.4 | 27/56 |
Specifications/Controllers
Model | CDS-500 |
Sampling frequency |
200 to 4500 points/sec user definable |
Light source |
Blue Laser |
Measurement Mode |
Displacement/Thickness |
Communication control |
Ethernet |
Encoder | Incremental (A/B items) |
Synchronous I/O |
1 Trigger input(TTL)5V/24V(optional) |
Fiber Connector |
FC/APC |
Compatibility |
Compatible with all types of probes |
Power/Power |
24V DC 3A |
Operating temperature |
5℃-40℃ |
Stotage temperature |
-30℃-70℃ |
Relative humidity |
5%-80% non-condensing |
Protection level |
IP 40 |
相关产品
-
-
-
Customer service contact information
Service hours:9:00 — 18:00
24 hours after sale
Contact number:
-
Hotline:021-37781691
E-Mail:contact@think-focus.com
Address: Room 204, Building D2, Innovation Workshop, No. 6000, Shenzhuan Road, Songjiang District, Shanghai